Sevas And Poojas Of Srisailam Temple
Sevas And Poojas Of Srisailam Temple Check More Information History Of Srisailam Temple and Epic Story Srisailam Temple
| S.No | Name of the Sevas & Poojas | Timings | Cost of ticket | Pooja Articals and Prasadams | No. of Pilgrims allowed |
| 1 | Special Abhishekam to Sri Swamy Varu in Garbhalayam | 8.00 AM to 1.00 PM & 6.00 PM to 8.30 PM |
Rs.1000.00 | Provided by the Temple | Couple or Single |
| Advance/Online | 6.00 AM to 8.00 AM | Rs. 1500.00 | |||
| 2 | Abhishekam to Sri Vurdha Mallikarjuna Swamy | 6.00AM to 1.00 PM & 6.00PM to 8.30PM | Rs.200.00 | – | Couple or Single |
| 3 | Ganapathi Abhishekam | 7.00AM | Rs.300.00 | – | Couple or Single |
| 4 | Ganapathi Homam | 7.00AM to 7.30AM | Rs.350.00 | – | Couple or Single |
| 5 | Rudra Homam | 7.30AM 8.30AM | Rs.1200.00 | Provided by the Temple | Couple or Single |
| 6 | Laksha Bilwarchana (at Swamivari Temple Garbhalayam) | 11.00 AM | Rs.3116.00 | Who Performed the Seva they have to contact the temple authorities two days advance and they have to get the bilwam leaves. | Couple or Single |
| 7 | Bilwarchana ( Sri Vrudhamallikarjuna swami) | 11.00 AM | Rs.2500.00 | Who Performed the Seva they have to contact the temple authorities two days advance and they have to get the bilwam leaves. | Couple or Single |
| 8 | Mahanyasa Purvaka Rudrabhishekam | 7.00 AM to 9.00 AM | Rs.2116.00 | Who Performed the Seva they have to contact the temple authorities two days advance. | Couple or Single |
| 9 | MAHA MRUTYANJAYA HOMAM (AT VRUDHAMALLIKARJUN SWAMY) |
8.30AM TO 9.30AM | Rs.508.00 | Provided By The Temple | Couple or single |
| 10 | NAVAGRAHA HOMAM (AT VRUDHAMALLIKARJUN SWAMY) | 9.30 AM TO 10.00AM | Rs.508.00 | Provided By The Temple | Couple or single |
| 11 | CHANDRALINGABHISHEKAM (AT CHANDRALINGAM) | 6.30 AM to 1.00 PM & 6.00 PM to 8.30 PM | Rs.108.00 | – | Couple or single |
| 12 | BALARISTA POOJA (AT KUMARA SWAMY ) | 9.30AM TO 10.30AM | Rs.316.00 | – | Couple or single |
| 13 | SARPA DOSA NIVARANA POOJA (AT KUMARA SWAMY) | 10.30AM TO 11.30AM | Rs.316.00 | – | Couple or single |
| 14 | MAHA MRUTHYANJAYABHISHEKAM
(AT VRUDHAMALLIKARJUN SWAMY) |
11.30AM TO 1.30AM | Rs.1116/- | Provided By The Temple | Couple or single |
| 15 | SHASRALINGABHISHEKAM (AT SHASRALINGESWARA SWAMY) | 6.30AM TO 1.00PM & 6.00PM TO 8.30PM | Rs.250/- | Provided By The Temple | Couple or single |
| 16 | SURYALINGABHISHEKAM (AT SURYALINGAM) | 6.30AM TO 1.00PM & 6.00PM TO 8.30PM | Rs.250/- | Provided By The Temple | Couple or single |
| 17 | Go Pooja | 6.30AM | Rs. 120 | – | |
| 18 | Godanamu | Rs. 2516 | – | ||
| 19 | Nagaprathishta | Rs. 516 | |||
| 20 | Namakaranam | Rs.150.00 | |||
| 21 | Annaprasana | Rs.150.00 | |||
| 22 | Akshrabhyasam | Rs.150.00 | |||
| 23 | Radhotsavam (Only Monday) | 7.00 PM to 7.30 PM | Rs.520.00 | Couple or Single | |
| 24 | VahanaSeva | 7.00 PM to 7.30 PM | Rs. 520.00 | – | Couple or Single |
| 25 | Suprabhata Seva | 5.30 AM to 6.30 AM | Rs. 300.00 | Single | |
| 26 | Pallaki Seva | 7.00PM to 7.30 PM | Rs. 220.00 | Couple or Single | |
| 27 | Ekantha Seva | 9.30 PM to 10.00 PM | Rs.120.00 | Prasadams Provided by the Temple | Couple or Single |
Sevas And Poojas Of Srisailam TempleAlso Read Travelling And Route Map Of Srisailam |
|||||
| S.No | Name of the Sevas & Poojas | Timings | Cost of ticket | Pooja Articals and Prasadams | No. of Pilgrims allowed |
| 1 | Kumkuma Puja at Srichakram | 7.00AM to 1.00PM & 6.00PM to 8.30PM | Rs. 350.00 | Provided By The Temple | Couple or single |
| 2 | Kumkumarchana at Prakara Mandapam | 7.00AM to 1.00PM & 6.00PM to 8.30PM | Rs. 150.00 | Provided By The Temple | Couple or single |
| 3 | Gouri Vratham | 7.30AM | Rs. 300.00 | Couple or single | |
| 4 | Chandi Homam | 9.30AM | Rs. 1200.00 | Provided By The Temple | Couple or single |
| 5 | Navavarana Pooja | 6.30AM | Rs. 600.00 | Provided By The Temple | Couple or single |
| 6 | Laksha Kunkumarchana at Srichakram | 6.00 AM to 12.30 PM | Rs. 2116.00 | Who Performed the Seva they have to contact the temple authorities two days advance. | Couple or single |
| 7 | Suvarnapushparchana at Srichakram | Rs. 1000.00 | Provided By The Temple | Couple or single | |
| 8 | Preparation of Ammavari Bogam Prasadam (Per Kg) | Rs. 216 | Provided By The Temple | Couple or single | |
Both Temples |
|||||
| 1 | Kalyanotsavam | 7.15 PM | Rs. 1000.00 | Provided By The Temple | Couple or single |
| 2 | Sarvaseva Pathakam (All Sevas will be performed in this Seva) | 4.30AM | Rs. 5000.00 | Provided By The Temple | Couple or single |
Darshan
|
From |
To |
|
| 4.30 AM | 5.00 AM | Mangalavadyams. |
| 5.00 AM | 5.15 AM | Suprabhatam. |
| 5.15 AM | 6.30 AM | Pratahkalapuja, Gopuja and Maha Mangala Harathi. |
| 6.30 AM | 1.00 PM | Darshanam, Abhishekam and Archanas by the devotees. |
| 1.00 PM | 3.30 PM | Alankara Darshanam. |
| 4.30 PM | 4.50 PM | Mangalavadyams. |
| 4.50 PM | 5.20 PM | Pradoshakalapuja. |
| 5.20 PM | 6.00 PM | Susandhyam and Maha Mangala Harathi. |
| 5.50 PM | 6.20 PM | Rajopachara puja (Parakulu) to Bhramaramba Devi. |
| 6.20 PM | 9.00 PM | Darshanam, Abhishekam and Archanas. |
| 9.00 PM | 10.00 PM | Dharma Darshanam. |
| 9.30 PM | 10.00 PM | Ekantha Seva. |
| 10.00 PM | Closure of the temple. |
Sevas And Poojas Of Srisailam Temple
Details of darshan
|
Name of the Darshanams |
Time |
Amount |
Entry for |
|
Suprabhatha Darshanam |
5.00 AM | 300.00 | Couple or Single person |
|
Mahamangala Harathi |
5.50 AM | 200.00 | One Person |
|
Athiseegra Darshanam |
6.30 AM to 1.00 PM & 6.30 PM to 9.00 PM | 100.00 | Couple or Single person |
|
Special Queue Line Darshanam |
6.30 AM to 1.00 PM & 6.30 PM to 9.00 PM | 50.00 | One Person |
|
Free Darshanam in general Queue |
6.00 AM to 3.30 PM & 6.00 PM to 10.00 PM | ||
|
Mahamangala Harathi (Evening) |
5.00 PM | 200.00 | One Person |
|
Quick Darshanam |
6.30 AM to 1.00 PM & 6.30 PM to 9.00 PM | 100.00 |
Also More Visiting Places Near Srisailam

